Difference between revisions of "Killy Garrett"
Jump to navigation
Jump to search
(Created page with "= Killy Garrett = Work in progress.") |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = Killy Garrett = | + | {| class="toccolours" style="width: 25em; float: right; margin-left:2em; margin-right:0em; margin-bottom:2em; text-align: left; font-size: %110" cellspacing="2" |
− | + | |- | |
+ | ! colspan="2" style="background:#DDCC66; border: 2px #000000 solid; font size: 110%;" align="center" |<span style="color:#000000">'''Killy Garrett''' | ||
+ | |- | ||
+ | ! colspan="2" align="center" |[[File:Killy_Garrett.png|alt=|frameless]] | ||
+ | |- | ||
+ | ! colspan="2" style="background:#DDCC66; border: 2px #000000 solid; font-size: 110%;" align="center" |<span style="color:#000000">'''IC Information''' | ||
+ | |- | ||
+ | ! style="text-align:left" |Full Name: | ||
+ | |Killy Garrett | ||
+ | |- | ||
+ | ! style="text-align:left" |Gender: | ||
+ | |Female (She/Her) | ||
+ | |- | ||
+ | ! style="text-align:left" |Species: | ||
+ | |Natural | ||
+ | |- | ||
+ | ! style="text-align:left" |Age (Birthdate): | ||
+ | |42 (May 13, 0055) | ||
+ | |- | ||
+ | ! style="text-align:left" |Hair Colour: | ||
+ | |Blonde | ||
+ | |- | ||
+ | ! style="text-align:left" |Eye Colour: | ||
+ | |Blue | ||
+ | |- | ||
+ | ! style="text-align:left" |Height | ||
+ | |171cm | ||
+ | |- | ||
+ | ! style="text-align:left" |Job: | ||
+ | |Lieutenant Commander | ||
+ | |- | ||
+ | ! style="text-align:left" |Homeland: | ||
+ | |Republic of Zeon | ||
+ | |- | ||
+ | ! style="text-align:left" |Awakening: | ||
+ | |1 | ||
+ | |- | ||
+ | ! style="text-align:left" |Primary Unit: | ||
+ | |Me-02R Messer 'Killer Harpy Mk. II' | ||
+ | |- | ||
+ | ! style="text-align:left" |BGM: | ||
+ | |Undecided | ||
+ | |- | ||
+ | |- | ||
+ | ! colspan="2" style="background:#DDCC66; border: 2px #000000 solid; font-size: 110%;" align="center" |<span style="color:#000000">'''OOC Information''' | ||
+ | |- | ||
+ | ! style="text-align:left" |Origin: | ||
+ | |Mobile Suit Gundam Battle Operation Code Fairy | ||
+ | |- | ||
+ | ! style="text-align:left" |Factions: | ||
+ | |[[Black Knights]] | ||
+ | |- | ||
+ | ! style="text-align:left" |Player: | ||
+ | |[[User:Tsuki|Tsuki]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Background== | ||
+ | |||
+ | ==Profile== | ||
+ | |||
+ | ==Resources== | ||
+ | |||
+ | ==Relationships== | ||
+ | |||
+ | =Logs= | ||
+ | {{#ask: [[Category:Logs]] [[Character :: Killy Garrett]] | ||
+ | |format=ul | ||
+ | |class=askcolumns | ||
+ | |limit=200 | ||
+ | }} | ||
+ | |||
+ | =Cutscenes= | ||
+ | {{#ask: [[Category:Cutscenes]] [[Character :: Killy Garrett]] | ||
+ | |format=ul | ||
+ | |class=askcolumns | ||
+ | |limit=200 | ||
+ | }} | ||
+ | [[Category:Characters]] | ||
+ | [[Category:Feature Characters]] | ||
+ | [[Category:Black Knights]] |
Latest revision as of 15:38, 5 August 2023
Killy Garrett | |
---|---|
IC Information | |
Full Name: | Killy Garrett |
Gender: | Female (She/Her) |
Species: | Natural |
Age (Birthdate): | 42 (May 13, 0055) |
Hair Colour: | Blonde |
Eye Colour: | Blue |
Height | 171cm |
Job: | Lieutenant Commander |
Homeland: | Republic of Zeon |
Awakening: | 1 |
Primary Unit: | Me-02R Messer 'Killer Harpy Mk. II' |
BGM: | Undecided |
OOC Information | |
Origin: | Mobile Suit Gundam Battle Operation Code Fairy |
Factions: | Black Knights |
Player: | Tsuki |
Background
Profile
Resources
Relationships
Logs
- 2023-02-13: Memories of a Good Man
- 2023-03-02: Distressing Destressing
- 2023-03-18: A Most Important Introduction
- 2023-04-21: The Miraculous Birthday?
- 2023-05-19: First Gate Open
- 2023-06-20: Underground Terror - Englynion y Beddeau
- 2023-07-29: Power Grab
- 2023-08-03: A Return No Too Soon