Difference between revisions of "Template:MobileWeapon"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
− | |||
− | |||
− | |||
<pre> | <pre> | ||
{{MobileWeapon | {{MobileWeapon | ||
Line 24: | Line 21: | ||
! style="background:#DDCC66; border: 2px #000000 solid; font size: 110%;" align="center" colspan="2" | <span style="color:#000000">'''{{{fullname|{{PAGENAME}}}}} {{#if:{{{uid|}}}|({{{uid}}})|}}''' | ! style="background:#DDCC66; border: 2px #000000 solid; font size: 110%;" align="center" colspan="2" | <span style="color:#000000">'''{{{fullname|{{PAGENAME}}}}} {{#if:{{{uid|}}}|({{{uid}}})|}}''' | ||
|- | |- | ||
− | ! colspan="2" align="center" | [[File:{{#ifexist: File:{{{mobileweaponimage}}} | {{{mobileweaponimage}}} | {{#ifexist: File:{{PAGENAME}}.png | {{PAGENAME}}.png | Srtmoologov1.png }} }}|300x465px]] | + | ! colspan="2" align="center" | [[File:{{#ifexist: File:{{{mobileweaponimage}}} | {{{mobileweaponimage}}} | {{#ifexist: File:{{PAGENAME}}.png | {{PAGENAME}}.png | Srtmoologov1.png {{!}} link=File:{{PAGENAME}}.png }} }}|300x465px]] |
|- | |- | ||
! style="background:#DDCC66; border: 2px #000000 solid; font-size: 110%;" align="center" colspan="2" | <span style="color:#000000">'''IC Information''' | ! style="background:#DDCC66; border: 2px #000000 solid; font-size: 110%;" align="center" colspan="2" | <span style="color:#000000">'''IC Information''' | ||
Line 35: | Line 32: | ||
|- | |- | ||
! style="text-align:left" | Mechanical Details: | ! style="text-align:left" | Mechanical Details: | ||
− | | [[Mobile Weapon Size::{{#switch:{{{size|Unknown}}}|S=Small|M=Medium|L=Large|2L=Super Large|3L=Extremely Large|Medium}}]] [[Mobile Weapon Tier::{{{tier|Unknown}}}]] [[Mobile Weapon Type::{{{type|Mobile Weapon}}}]]. [[Mobile Weapon Control Scheme::{{{control|Unknown}}}]] Controls. | + | | [[Mobile Weapon Size::{{#switch:{{{size|Unknown}}}|S2=Very Small|S=Small|M=Medium|L=Large|2L=Super Large|3L=Extremely Large|Medium}}]] [[Mobile Weapon Tier::{{{tier|Unknown}}}]] [[Mobile Weapon Type::{{{type|Mobile Weapon}}}]]. [[Mobile Weapon Control Scheme::{{{control|Unknown}}}]] Controls. |
|- | |- | ||
{{#if:{{{factions|}}}| | {{#if:{{{factions|}}}| | ||
Line 46: | Line 43: | ||
{{!}}-|}} | {{!}}-|}} | ||
|} | |} | ||
− | |||
{{{description}}} | {{{description}}} | ||
=History= | =History= | ||
{{{history|Redacted}}} | {{{history|Redacted}}} | ||
− | |||
[[Category:Mobile Weapons]] | [[Category:Mobile Weapons]] | ||
+ | </includeonly> |
Latest revision as of 03:22, 13 July 2022
{{MobileWeapon | fullname=With all the fancy numbers. | factions=List of factions, if it's a mass-produced unit. | pilots=Pilots with access, if it's a personal unit. | mobileweaponimage=An image of the mobile weapon. Otherwise, it defaults to the (page name).png | description=The description, as found in Unit Library | type=Mobile Suit, Evangelion, Wanzer, etc. | history=Important historical notes. | tier=The unit tier. | size=The unit size. | control=The default control scheme. | source=The theme source. | uid=Unit ID, as per the library. }}