Difference between revisions of "Resources by Group"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 10: | Line 10: | ||
}} | }} | ||
− | ===AEU Resources=== | + | ===AEU Forces Resources=== |
− | {{#ask: [[Category: AEU Resources]] | + | {{#ask: [[Category: AEU Forces Resources]] |
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
Line 31: | Line 31: | ||
}} | }} | ||
− | ===BU Resources=== | + | ===BU Forces Resources=== |
− | {{#ask: [[Category:BU Resources]] | + | {{#ask: [[Category:BU Forces Resources]] |
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
Line 59: | Line 59: | ||
}} | }} | ||
− | ===Nergal Resources=== | + | ===Nergal Heavy Industries Resources=== |
− | {{#ask: [[Category:Nergal Resources]] | + | {{#ask: [[Category:Nergal Heavy Industries Resources]] |
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
Line 73: | Line 73: | ||
}} | }} | ||
− | ===OAC Resources=== | + | ===OAC Forces Resources=== |
− | {{#ask: [[Category:OAC Resources]] | + | {{#ask: [[Category:OAC Forces Resources]] |
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
Line 80: | Line 80: | ||
}} | }} | ||
− | ===OCU Resources=== | + | ===OCU Forces Resources=== |
− | {{#ask: [[Category:OCU Resources]] | + | {{#ask: [[Category:OCU Forces Resources]] |
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
Line 103: | Line 103: | ||
===Triple Zero Resources=== | ===Triple Zero Resources=== | ||
{{#ask: [[Category:Triple Zero Resources]] | {{#ask: [[Category:Triple Zero Resources]] | ||
+ | |format=ul | ||
+ | |class=askcolumns | ||
+ | |limit=50 | ||
+ | }} | ||
+ | |||
+ | ===G-Hound Resources=== | ||
+ | {{#ask: [[Category:G-Hound Resources]] | ||
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
Line 110: | Line 117: | ||
===ZAFT Resources=== | ===ZAFT Resources=== | ||
{{#ask: [[Category:ZAFT Resources]] | {{#ask: [[Category:ZAFT Resources]] | ||
+ | |format=ul | ||
+ | |class=askcolumns | ||
+ | |limit=50 | ||
+ | }} | ||
+ | |||
+ | ===Photon Power League Resources=== | ||
+ | {{#ask: [[Category: PPL Resources]] | ||
|format=ul | |format=ul | ||
|class=askcolumns | |class=askcolumns | ||
|limit=50 | |limit=50 | ||
}} | }} |
Latest revision as of 23:47, 19 February 2023
For the basic deal with resources, please see the Resources page.
Any group with three or more members will have a resources sorter added here unless specifically requested not to!
Global Resources
- 2022-01-25: The Menu Arrives
- 2022-02-11: News: Celestial Being Strikes Thrice!
- 2022-02-13: News: Zeon Remnants Suspected in Shipping Raids
AEU Forces Resources
Amalgam Resources
BioNet Resources
BU Forces Resources
Black Knights Resources
Celestial Being Resources
Londo Bell Resources
- 2022-01-25: Ra Mari Pilot Counseling Services
- 2022-02-07: Burger Fiend
- 2022-02-07: Report: Mysterious Arm Slave
- 2022-05-22: Ptolemaeus Aftermath
- 2022-09-08: T0 And Algernon
- 2023-01-14: Records of the Void
Nergal Heavy Industries Resources
NERV Resources
- 2022-02-07: Burger Fiend
- 2022-04-29: Behemoth Aftermath
- 2022-05-22: Ptolemaeus Aftermath
- 2022-09-08: T0 And Algernon
- 2023-01-14: Records of the Void
OAC Forces Resources
OCU Forces Resources
Shuffle Alliance Resources
- 2022-02-01: Gridman Alliance and Tsutsujidai Etiquette
- 2022-02-07: Burger Fiend
- 2022-03-11: Cards on the Table
- 2022-04-29: Behemoth Aftermath
- 2022-11-24: Phenex Report by Spade 7
Sleeves Resources
Triple Zero Resources
G-Hound Resources
ZAFT Resources
- 2022-02-07: Burger Fiend
- 2022-03-05: Unknown Mobile Weapon at 18th Block Debris Field
- 2022-05-22: Ptolemaeus Aftermath